Institutional Meetings
Posted by: BrianCrosbie House | Middleton Addiction Services | Youth Facility
You will need Adobe Reader to view the files on this page.
Institutional Meeting List 2010 (pdf) – Updated December 7, 2009
Crosbie House
Crosbie House Toll free 866-681-0613
Tuesday at 8:00 p.m. Closed Meeting
| Month | Day | Group | Month | Day | Group |
|---|---|---|---|---|---|
| January | 05 | St. Croix | Feburary | 02 | Cambridge |
| 12 | Meadowview | 09 | Earl & Richard | ||
| 19 | Gaspereau | 16 | Kingston | ||
| 26 | Windsor-Brooklyn | 23 | Wolfville | ||
| March | 02 | Aylesford | April | 06 | Cambridge |
| 09 | St.Croix | 13 | Earl/Richard | ||
| 16 | Meadowview | 20 | Kingston | ||
| 23 | Gaspereau | 27 | Wolfville | ||
| 30 | Windsor-Brooklyn | ||||
| May | 04 | Aylesford | June | 01 | Windsor-Brooklyn |
| 11 | St.Croix | 08 | Cambridge | ||
| 18 | Meadowview | 15 | Earl/Richard | ||
| 25 | Gaspereau | 22 | Kingston | ||
| 29 | Wolfville | ||||
Middleton Addiction Services
Middleton Addiction Services 825-6828
Wednesday at 8:00 p.m. Open Meeting
If the group or individual listed is unable to put the meeting on please contact:
Dave 825-3813
| Month | Day | Group | Month | Day | Group |
|---|---|---|---|---|---|
| January | 06 | Annapolis | Feburary | 03 | Kingston |
| 13 | Bridgetown | 10 | Middleton | ||
| 20 | Aylesford | 17 | Fellowship OTS | ||
| 27 | Berwick | 24 | St Croix | ||
| March | 03 | Annapolis | April | 07 | Middleton |
| 10 | Bridgetown | 14 | FOTS | ||
| 17 | Aylesford | 21 | St.Croix | ||
| 24 | Berwick | 28 | Annapolis | ||
| 31 | Kingston | ||||
| May | 05 | Bridgetown | June | 02 | Middleton |
| 12 | Aylesford | 09 | FOTS | ||
| 19 | Berwick | 16 | St.Croix | ||
| 26 | Kingston | 23 | Annapolis | ||
| 30 | Bridgetown |
Youth Facility
NS Youth Facility Waterville 538-8071
Thursday at 8:00 p.m. Closed to Group or Person responsible for meeting.
If the group or individual listed is unable to put the meeting on please contact: Samaira 765-3165 Email:mgirardd@hotmail.com
| Month | Day | Group | Month | Day | Group |
|---|---|---|---|---|---|
| January | 07 | Wolfville | Feburary | 04 | Greenwood |
| 14 | FOTS | 11 | Wolfville | ||
| 21 | Kingston | 18 | Fellowship OTS | ||
| 28 | Aylesford | 25 | Kingston | ||
| March | 04 | Aylesford | April | 01 | FOTS |
| 11 | Wolfville | 08 | Aylesford | ||
| 18 | Kingston | 15 | Wolfville | ||
| 25 | Greenwood | 22 | Kingston | ||
| 29 | Greenwood | ||||
| May | 06 | Aylesford | June | 03 | Greenwood |
| 13 | FOTS | 10 | Aylesford | ||
| 20 | Wolfville | 17 | FOTS | ||
| 27 | Kingston | 24 | Wolfville |