Institutional Meetings
Posted by: BrianJuly 21st, 2009
Crosbie House | Middleton Addiction Services | Youth Facility
You will need Adobe Reader to view the files on this page.
Institutional Meeting List – June 14, 2010 (pdf)
Crosbie House
Tuesday at 8:00 p.m. Closed Meeting
If unable to make meeting, call Ray, 847-0233. Please first check with the next group.
| Month | Day | Group | Month | Day | Group |
|---|---|---|---|---|---|
| July | 06 | Aylesford | August | 03 | Windsor-Brooklyn |
| 13 | St.Croix | 10 | Cambridge | ||
| 20 | Meadowview | 17 | FOS | ||
| 27 | Gaspereau | 24 | Wolfville | ||
| 31 | Aylesford | ||||
| September | 02 | St.Croix | October | 05 | Cambridge |
| 14 | Meadowview | 12 | FOS | ||
| 21 | Gaspereau | 19 | Wolfville | ||
| 28 | Windsor-Brooklyn | 26 | Aylesford | ||
| November | 02 | St.Croix | December | 07 | FOS |
| 09 | Meadowview | 14 | Wolfville | ||
| 16 | Gaspereau | 21 | Aylesford | ||
| 23 | Windsor-Brooklyn | 28 | Kingston | ||
| 30 | Cambridge | 29 | St.Croix | ||
Middleton Addiction Services
Middleton Addiction Services 825-6828
Wednesday at 8:00 p.m. Open Meeting
If unable to make meeting, call Dave at 825-3813 before 6 p.m. on evening of meeting.
| Month | Day | Group | Month | Day | Group |
|---|---|---|---|---|---|
| July | 07 | Aylesford | August | 04 | FOS |
| 14 | Berwick | 11 | St Croix | ||
| 21 | Kingston | 18 | Annapolis | ||
| 28 | Middleton | 25 | Bridgetown | ||
| September | 01 | Aylesford | October | 06 | St.Croix |
| 08 | Berwick | 13 | Annapolis | ||
| 15 | Kingston | 20 | Aylesford | ||
| 22 | Middleton | 27 | Berwick | ||
| 29 | FOS | ||||
| November | 03 | Kingston | December | 01 | Annapolis |
| 10 | Middleton | 08 | Aylesford | ||
| 17 | FOS | 15 | Berwick | ||
| 24 | St.Croix | 22 | Kingston | ||
| 29 | Middleton |
Youth Facility
Thursday at 8:00 p.m. Closed to Group or Person responsible for meeting.
If unable to make meeting, call Stan 760-1449. Please call the centre before you go 538-8071.
| Month | Day | Group | Month | Day | Group |
|---|---|---|---|---|---|
| July | 01 | Greenwood | August | 05 | FOS |
| 08 | Aylesford | 12 | Wolfville | ||
| 15 | FOS | 19 | Greenwood | ||
| 22 | Wolfville | 26 | Aylesford | ||
| 29 | Aylesford | ||||
| September | 02 | FOS | October | 07 | Wolfville |
| 09 | Wolfville | 14 | Greenwood | ||
| 16 | Greenwood | 21 | Aylesford | ||
| 23 | Aylesford | 28 | FOS | ||
| 30 | FOS | ||||
| November | 04 | Greenwood | December | 02 | Wolfville |
| 11 | Wolfville | 09 | Greenwood | ||
| 18 | Aylesford | 16 | Aylesford | ||
| 25 | FOS | 23 | FOS | ||
| 30 | Wolfville |